HOB30402550 EzRun Max 6 Combo 5687SL-1100KV
| Availability: | Out of stock | 
What in the box?
- (1) Ezrun MAX6 ESC
- (1) Ezrun MAX Motor ( Ezrun MAX 4985SL Motor or Ezrun MAX 5687SL Motor)
- (1) 8 AWG 200C RED power wire
- (1) 10 AWG 200C Black power wire
- (1) Double side tape
- (2) Heat shrink tube
- User's manual
- A HOBBYWING decal
Specifications
Motor| Ezrun Motor | 4985 SL-1650KV | 5687 SL-1100KV | 
| PN | 30402950 |  | 
| Pole | 4 | 4 | 
| KV(No-load) | 1650KV | 1100KV | 
| R. (Ω) | 0.0053 | 0.0041 | 
| Current No-load(A) | 5.4 | 4.1 | 
| Max. Output Power(W) | 5700 | 5800 | 
| C.at the point of M.O.P *(A) | 160 | 200 | 
| Motor D.&L(mm) | Φ=49mm, L=86.5mm | Φ=56mm, L=87mm | 
| Shaft D.&L of the projecting part(mm) | Φ=5.0mm, L=21.5mm | Φ=8.0mm, L=31.0mm. | 
| LiPo(S) | 3-6 | 3-8 | 
| W (g) | 587g (20.71oz) | 916g(32.21oz) | 
| Applicable | 1/6th & 1/7th RC Vehicles |  | 
ESC
| EZRUN ESC | MAX6 | 
| P/N | 30105000 | 
| Scale Vehicles | 1/6th, 1/7th | 
| Cont./Peak Current | 160A/1050A | 
| Motor Mode | Sensorless | 
| Input | 9-24 Cells NiMH, 3-8S Lipo | 
| Motor Limit | 6S:KV≤1500 8S:KV≤1200 (Motor Size:5892) | 
| BEC Output | 6V/7.4V adjustable, 6A | 
| Programming Port | Same | 
| ESC Programming | Same | 
| Switch Mode | Same | 
| Capacitor protection | Yes | 
| Waterproof | Yes | 
| Size (L.W.H) mm | 70.0/56.0/46.5 | 
| Weight | 240g | 
 
           
                                          