DYNS2400 Tazer 45A Sensorless Brushless ESC Waterproof V2
| Availability: | Out of stock | 
Key Features
- Easier than ever to toggle between battery chemistries
- Easy to program via your transmitter or compact program card. No need to haul around a PC
- Improved operation under heavy loads
- Allows a hard mount, with servo tape and/or velcro
- Waterproof
Overview
The ESC is available by itself and as a combo with a 6-pole brushless motor.
Product Specifications
| Adjustable Timing | No | 
| Brakes | Yes | 
| Programmable | Yes | 
| BEC Type | Switch-Mode | 
| Connector Type | EC3 | 
| Product Length | 1.89 in (48mm) | 
| Auto Cutoff | Yes | 
| BEC Continous Current | 3A | 
| Low-Voltage Cutoff Programmable | Yes | 
| Overload Protection | Yes | 
| Product Weight | 2.82 oz (80 g) | 
| Resistance | .0012 ohm | 
| Battery Input Lead | 14AWG, 6 in | 
| Maximum Burst Current | 290A | 
| Water-Resistant | Yes | 
| Product Width | 2.2 in (56.1mm) with mounting tabs, 1.46 in (37mm) without mounting tabs | 
| Maximum Continuous Current | 45A | 
| Motor Type | Brushless | 
| BEC | Yes | 
| BEC Voltage | 6V | 
| Input Voltage | 7.4 - 11.1V LiPo LiFe, 4.8 - 10.8V NiMHNiCd | 
| Motor Limit | 2S LiPo - up to 6000KV . 3S LiPo - up to 4000KV | 
| Motor Output Lead | 16 AWG, 4 in | 
| Product Height | 1.46 in (37mm) | 
| Forward | Yes | 
| Reverse | Yes | 
 
           
                                          