DYNB0110 7.4V 1500 mAh 2S Li-Ion: Jet Jam Pool Racer
| Availability: | In stock (3) | 
Product Specifications
| Application | Jet Jam | 
| Cell Configuration | 2S1P | 
| Hard Case | No | 
| Product Weight | 3.2 oz (91g) | 
| Part Type | Electronics | 
| Product Height | 0.79 in (20mm) | 
| Normal/Standard Charge Current | 1.5A | 
| Watt Hours | 11.1 | 
| Product Width | 1.38 in (35mm) | 
| Capacity | 1500mAh | 
| Normal/Standard Charge Rate | 1C | 
| Battery Balance Connector | JST-XH | 
| Charge Protection Circuitry | No | 
| Battery Voltage | 7.4V | 
| Product Length | 2.56 in (65mm) | 
 
           
                                          